|
Order: | Rhabditida |
|
|
Rank | Taxa |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Class | «« Chromadorea | Inglis, 1983 |
![]() |
![]() |
0 (1) | ||||
Order | Rhabditida | 3 | 107 | 12 | 1 | ||||
Nested Taxa | |||||||||
Suborder | Tylenchina | ||||||||
Infraorder | Diplogasteromorpha | ||||||||
Superfamily | Aphelenchoidea | ||||||||
Superfamily | Camallanoidea | ||||||||
Family | Agfidae | ||||||||
Family | Alirhabditidae | ||||||||
Family | Alloionematidae | ||||||||
Family | Brevibuccidae | ||||||||
Family | Bunonematidae | ||||||||
Family | Cephalobidae | ||||||||
Family | Elaphonematidae | ||||||||
Family | Heterorhabditidae | ||||||||
Family | Odontorhabditidae | ||||||||
Family | Panagrolaimidae | ||||||||
Family | Pterygorhabditidae | ||||||||
Family | Rhabdiasidae | ||||||||
Family | Rhabditidae | ||||||||
Family | Robertiidae | ||||||||
Family | Steinernematidae |
![]() |
![]() |
||||||
Family | Strongyloididae | ||||||||
Family | Syrphonematidae |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.12, MySQL v. 5.7.38-0ubuntu0.18.04.1-log (mysqli).